Quickly Find the Part you need by entering the part number
NO. | DESCRIPTION | PART NO. | MCL-6501 | MCL-6502 | MCL-6503 |
---|---|---|---|---|---|
1 | Armature | MCH-2147 | • | ||
MCH-2148 | • | ||||
MCH-2151 | • | ||||
2 | Brush Set | MHD-2012S | • | • | • |
3 | Field Coil Package | MCL-1005P | • | ||
4 | Frame & Field Assy. | MCL-2092S | • | ||
MCL-3071S | • | ||||
5 | Comm. End Head Assy. | MDL-1002 | • | • | • |
6 | Drive End Head Assy. | MCL-2136S | • | ||
MDB-1003 | • | ||||
MCL-1137(b) | • | ||||
7 | DE Bearing | ML-18A | • | ||
MZ-46A | • | ||||
90-2118(a) | • | ||||
8 | Bendix Drive | EBB-133(c) | • | ||
9 | Brush Plate Assembly | MFX-1064 | • | • | • |
10 | Brush Spring Set | MZ-19S | • | • | • |
11 | Term. Stud Package | 90-726 | • | • | • |
12 | Oil Seal | XA-1024 | • | ||
XA-560 | • | ||||
90-2118(a) | • | ||||
13 | Thru Bolt Package | GJ-20DS | • | ||
GJ-20S | • | ||||
MAJ-20CS | • | ||||
14 | Thrust Washer Pkg. | 90-2677 | • | ||
90-263 | • | ||||
90-2232 | • | ||||
15 | Connector | MZ-144 | • |

NOTES:
A) Bearing & Seal Package
B) 90-2191 DE Heat Mtg. Screw Pkg. (25 pcs.) Also Available.
NO. | DESCRIPTION | PART NO. | MDB-6101 |
---|---|---|---|
1 | Armature | MDB-2148 | • |
2 | Brush Set | MDB-2012BS | • |
3 | Frame & Field Assy. | MDB-2031S | • |
4 | Comm. End Head Assy. | MDL-1002 | • |
5 | DE Head Assy. | MDB-1003 | • |
6 | DE Bearing | MZ-46A | • |
7 | Bendix Drive | EBB-133(a) | • |
8 | Brush Plate Assy. | MDB-1064SS | • |
9 | Brush Spring Set | MZ-19S | • |
10 | Term. Stud Package | 90-726 | • |
11 | Oil Seal | XA-560 | • |
12 | Thru Bolt Package | GJ-20S | • |
13 | Thrust Washer Package | 90-263 | • |
14 | Connector | MZ-144 | • |

NOTES:
A) P90-2139 Bendix Pin Pkg. (25 pc.) Also Available.
NOTES:
a) 90-2140 Bendix Pin Pkg. (25 pcs.) also available.
b) 90-2139 Bendix Pin Pkg. (25 pcs.) also available.
c) PS-1432CS Housing & Shaft Pkg. must be used at time of first repair. Individual components -PS-1432C Pinion Housing, MZ-298 Bearing, MZ-326 Bendix Drive Shaft may be replaced thereafter.
d) PS-1437AS Housing & Shaft Pkg. must be used at time of first repair. Individual components -PS-1437A Pinion Housing, MZ-298 Bearing, MZ-326 Bendix Drive Shaft may be replaced thereafter.
e) PS-2432BS Housing & Shaft Pkg. must be used at time of first repair. Individual components -PS-2432B Pinion Housing, MZ-298 Bearing, MZ-326 Bendix Drive Shaft may be replaced thereafter.
f) PS-1432ES Housing & Shaft Pkg. must be used at time of first repair. Individual components -PS-1432E Pinion Housing, MZ-298 Bearing, MZ-326 Bendix Drive Shaft may be replaced thereafter.
g) MZ-414S DE Mfg. Screw Gasket Pkg. (10 pcs.) also available.
h) 90-2118 Bearing & Seal Pkg.
i) Two used. XA-997 is 1/2″ I.D. and XA-998 is 13/16″ I.D.
j) Complete Assembly and/or Gear Housing available thru Lycoming only.

NO. | Description | PART NO. | MHB-4001 | MHB-4002 | MHB-4003 | MHB-4004 | MHB-4005 | MHB-4006 | MHB-4007 | MHB-4008 | MHB-4009 | MHB-4010 | MHB-4011 | MHB-4012 | MHB-4013 | MHB-4014 | MHB-4015 | MHB-4016 | MHB-4017 | MHB-4018 | MHB-4019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armature | MHB-2399 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
MHB-2383 | • | ||||||||||||||||||||
MHB_2386 | • | ||||||||||||||||||||
MHB-2420 | • | ||||||||||||||||||||
2 | Brush Set | MHB-2012S | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
MHB-2012AS | • | • | • | • | • | ||||||||||||||||
3 | Frame & Field Assy. | MHB-2397 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
MHB-2384B | • | ||||||||||||||||||||
MHB-2384S | • | • | |||||||||||||||||||
MHB-2418 | • | ||||||||||||||||||||
MHB-2397A | • | • | |||||||||||||||||||
4 | Comm. End Head Assy. | MHB-2400 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
MPB-2002D | • | ||||||||||||||||||||
MPB-2002CS | • | • | |||||||||||||||||||
MHB-2400A | • | ||||||||||||||||||||
5 | C.E. Bearing | X-3991 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
6 | Bendix Drive | EBB-75A (a) | • | • | • | • | • | • | • | • | |||||||||||
EBB-133 (b) | • | ||||||||||||||||||||
EBB-142 (a) | • | • | |||||||||||||||||||
EBB-124A (b) | • | ||||||||||||||||||||
EBB-131A (b) | • | • | • | • | |||||||||||||||||
7 | Bendix Drive Shaft | (c) | • | ||||||||||||||||||
(d) | • | ||||||||||||||||||||
(e) | • | ||||||||||||||||||||
(f) | • | • | |||||||||||||||||||
MZ-326 | • | • | • | • | • | ||||||||||||||||
MZ-326A | • | • | • | • | |||||||||||||||||
8 | DE Head or Pinion Hsg. | (c) | • | ||||||||||||||||||
(d) | • | ||||||||||||||||||||
(e) | • | ||||||||||||||||||||
MZ-1147 | • | ||||||||||||||||||||
MHB-2137 (g) | • | ||||||||||||||||||||
(f) | • | • | |||||||||||||||||||
PS-1432C | • | • | |||||||||||||||||||
PS-1437B | • | • | |||||||||||||||||||
PS-2432B | • | • | |||||||||||||||||||
PS-1432E | • | • | • | ||||||||||||||||||
PS1435 | • | ||||||||||||||||||||
9 | DE Bearing | (c) | • | ||||||||||||||||||
(d) | • | ||||||||||||||||||||
(e) | • | ||||||||||||||||||||
MAB-124 | • | ||||||||||||||||||||
(h) | • | ||||||||||||||||||||
(f) | • | • | |||||||||||||||||||
MG-77A | • | ||||||||||||||||||||
MZ-298 | • | • | • | • | • | • | • | • | • | ||||||||||||
10 | Oil Seal | XA-560 | • | ||||||||||||||||||
(h) | • | ||||||||||||||||||||
11 | Gear | MZ-396 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
12 | Gear Housing Assy. | MZ-1390 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
MHB-1030(j)* | • | ||||||||||||||||||||
13 | Needle Bearing | (i) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
(h) | • | ||||||||||||||||||||
14 | Cover Band | MZ-393 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
15 | Brush Spring Set | MZ-19S | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
16 | Term. Stud Pkg. | 90-878 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
17 | Retainer Plate | MZ-393 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
18 | Thrust Washer Pkg. | 90-601 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
90-2677 | • | • | |||||||||||||||||||
90-2232 | • | ||||||||||||||||||||
19 | Connector | MZ-144 | • |
NO. | DESCRIPTION | PART NO. | MHJ-4002 | MHJ-4003 | MHJ-4004 | MHJ-4005 |
---|---|---|---|---|---|---|
1 | Amature | MHJ-2147S | • | • | ||
MHJ-3151S | • | • | ||||
2 | Brush Set | MDL-2012ES | • | • | ||
MDZ-2012CS | • | • | ||||
3 | Frame & Field Assy. | MEX-2092S | • | |||
MEX-2092AS | • | |||||
MEX-3031 | • | • | ||||
4 | Comm. End Head Assy. | MDL-1002 | • | • | • | • |
5 | DE Head or Pision Housing | MCL-2136 | • | |||
MCL-2136A | • | |||||
PS-1455 | • | |||||
PS-1455A | • | |||||
6 | DE Bearing | ML-18A | • | • | ||
MHJ-36 | • | • | ||||
7 | Bendix Drive | EBB-124A | • | • | ||
8 | Bendix Pin Pkg. | 90-2139 | • | • | ||
9 | Brush Plate Assembly | MDL-1064ES | • | • | ||
MDL-1064GS | • | • | ||||
10 | Brush Spring Set | MZ-19S | • | • | • | • |
11 | Term. Stud Pkg. | 90-726 | • | • | • | |
12 | Oil Seal | XA-1024 | • | • | ||
13 | Thru Bolt Pkg. | GJ-20DS | • | • | ||
GJ-20S | • | • | ||||
14 | Thrust Washer Pkg. | 90-2677 | • | • | ||
90-2232 | • | • | ||||
15 | Gear | MZ-396 | • | • | ||
16 | Gear Housing Assy. | MHJ-1045 | • | • | ||
17 | Needle Bearing | (a) | • | • | ||
18 | Retainer Plate | MZ-393 | • | • | ||
19 | Bendix Drive Shaft | MHJ-44 | • | • |

NOTES:
A) Two Used (XA-997) 1/2″ I.D. and (XA-998) 13/16″ I.D.
NO. | DESCRIPTION | PART NO. | MHP-4004 | MHP-4101 |
---|---|---|---|---|
1 | Armature | MHJ-3151S | • | |
MHJ-2147S | • | |||
2 | Brush Set | MDL-2012ES | • | • |
3 | Frame & Field Assy. | MHP-3039AS | • | |
MHP-2101S | • | |||
4 | Comm. End Head Assy. | MDL-1002 | • | |
MDT-1002 | • | |||
5 | Drive End Head Assy. | MCL-1137 | • | |
MHP-2003 | • | |||
6 | Bearing & Seal Package | 90-2118 | • | |
ML-18A | • | |||
7 | Brush Plate Assy. | MDL-1064ES | • | |
MDL-1065E | • | |||
8 | Brush Spring Set | MZ-19S | • | • |
9 | Term. Stud Package | 90-726 | • | |
90-711 | • | |||
10 | Thru Bolt Package | MAJ-20CS | • | |
GJ-20DS | • | |||
11 | Thrust Washer Package | 90-2232 | • | |
90-2677 | • | |||
12 | Spacing Ring Assy. | MHP-1002 | • | |
13 | Oil Seal | 90-2118 XA-1024 | • | • |

NOTES:
a) PS-2432BS Housing & Shaft Pkg. must be used at time of first repair. Individual components –
PS-2432B Pinion Housing, MZ-298 Bearing, MZ-326 Bendix Drive Shaft may be replaced thereafter.
b) PS-1432CS Housing & Shaft Pkg. must be used at time of first repair. Individual components -PS-1432C Pinion Housing, MZ-298 Bearing, MZ-326 Bendix Drive Shaft may be replaced thereafter.
c) PS-2432BS Housing & Shaft Pkg. must be used at time of first repair. Individual components -PS-1437B Pinion Housing, MZ-298 Bearing, MZ-326 Bendix Drive Shaft may be replaced thereafter.
d) MZ-414S DE Mounting Screw Gasket Pkg. also available.
e) Bearing & Seal Package
f) 90-2139 Bendix Pin Package (25 pcs.) also available
g) 90-2140 Bendix Pin Package (25 pcs.) also available
h) Not part of this motor; available thru Continental Only #639153
i) Two used – XA997 is 1/2″ I.D. & XA-998 is 13/16″ I.D.
j) Not part of this motor; available thru Continental Only #639153

NO. | DESCRIPTION | PART NO. | MZ-4203 | MZ-4204 | MZ-4205 | MZ-4206 | MZ-4207 | MZ-4208 | MZ-4214 | MZ-4216 | MZ-4217 | MZ-4218 | MZ-4219 | MZ-4220 | MZ-4221 | MZ-4222 | MZ-4223 | MZ-4224 | MZ-4225 | MZ-4226 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armature | MZ-2383 | • | |||||||||||||||||
MZ-2386 | • | |||||||||||||||||||
MZ-2399 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
MZ-2412 | • | |||||||||||||||||||
2 | Brush Set | MZ-2012AS | • | |||||||||||||||||
MBG-2012S | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
MBG-2012CS | • | |||||||||||||||||||
3 | Field Coil Assy. | MZ-1005AS | • | |||||||||||||||||
4 | Frame & Field Assy. | MZ-2385S | • | |||||||||||||||||
MZ-2397S | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
MZ-2022DS | • | |||||||||||||||||||
5 | Comm. End Head Assy. | MZ-2002F | • | |||||||||||||||||
MZ-2002U | • | |||||||||||||||||||
MZ-2400 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
MZ-202VS | • | |||||||||||||||||||
6 | CE Bearing | X-3991 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
7 | DE Head or Pinion Housing | MZ-1147 | • | |||||||||||||||||
PS-1435 | • | |||||||||||||||||||
(a) | • | |||||||||||||||||||
(b) | • | • | ||||||||||||||||||
(c) | • | |||||||||||||||||||
MZ-2413(d) | • | |||||||||||||||||||
PS-2432B | • | • | • | |||||||||||||||||
PS-1432C | • | • | • | • | ||||||||||||||||
PS-1437B | • | • | ||||||||||||||||||
PS-1432F | • | |||||||||||||||||||
8 | DE Bearing | MZ-46A | • | |||||||||||||||||
MG-77A | • | |||||||||||||||||||
(a) | • | |||||||||||||||||||
(b) | • | • | ||||||||||||||||||
(c) | • | |||||||||||||||||||
90-2018(e) | • | |||||||||||||||||||
MZ-298 | • | • | • | • | • | • | • | • | • | • | ||||||||||
9 | Bendix Drive | EBB-133(f) | • | |||||||||||||||||
EBB-124A(f) | • | |||||||||||||||||||
EBB-75A(g) | • | • | • | • | • | • | ||||||||||||||
(h) | • | |||||||||||||||||||
EBB-142A(g) | • | • | ||||||||||||||||||
EBB-131A(f) | • | • | • | • | • | • | ||||||||||||||
10 | Bendix Drive Shaft | (a) | • | |||||||||||||||||
(b) | • | • | ||||||||||||||||||
(c) | • | |||||||||||||||||||
(h) | • | |||||||||||||||||||
MZ-326 | • | • | • | • | ||||||||||||||||
MZ-326A | • | • | • | • | • | • | ||||||||||||||
11 | Intermed. Bearing Assy. | MZ-1236 | • | |||||||||||||||||
12 | Brush Spring Set | MZ-19S | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
13 | Term. Stud Pkg. | 90-716 | • | |||||||||||||||||
90-877 | • | • | ||||||||||||||||||
90-876 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
14 | Cover Band | MZ-24A | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
15 | Oil Seal | XA-560 | • | |||||||||||||||||
16 | Gear | MZ-396 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
(j) | • | |||||||||||||||||||
17 | Gear Housing Assy. | MZ-1390 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
18 | Needle Bearing | (i) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
19 | Retainer Plate | MZ-393 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
20 | Thrust Washer Pkg. | 90-2677 | • | • | ||||||||||||||||
90-2271 | • | |||||||||||||||||||
90-601 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
21 | Connector | MZ-144 | • |